Thursday   July 29, 2010
Variable Annuities Online
Variable
Annuities
Online
Annuities Variable Annuities Term Life Center Retirement Find a Broker Rate Change Alerts Brokers Corner
Product Quotes Top 25 Returns Product Profiles Your Portfolio Performance Analysis Account Values FREE Registration
Login Logout
Need Password?
About Variable Annuities
What are they?
Tax Treatment
Income for life
Premium Taxes
VA Glossary
No Load
25 Lowest Cost
Top 25 Assets
Subaccounts
Products
Company
Top 25 Returns
Subaccount Assets
All Categories
1Yr  3Yr  5Yr  10Yr
Capital Growth
1Yr  3Yr  5Yr  10Yr
Emerging Markets
Growth/Income
1Yr  3Yr  5Yr  10Yr
Growth Accounts
1Yr  3Yr  5Yr  10Yr
Index Accounts
1Yr  3Yr  5Yr  10Yr
International
Mid Cap
Small Cap
Market Indices
Product Quotes
by Company
by Product
Product Profiles
by Company
by Product
by Objective
Portfolio
Portfolio Guide
Your Portfolio
Performance Analysis
Analysis Guide
by Company
by Product
by Subaccounts
by Advisor
by Objective
Policy Cost Analysis
Cost Guide
by Company
by Product
by Objective
Industry News
Press Releases
New Products
Articles
Northern Life
Contacts
For Consumers
For Subscribers
Reporting News
Advertising
Link to Us!
Web Tools
 


Returns For the Lipper Variable Annuity Indicies
Returns for the Major Market Indicies
For the Week Ending: November 01, 2000

Advanced Performance Analysis

Lipper Index Close Weekly 13 Weeks 26 Weeks YTD 1 Year 2 Years 3 Years

S & P 500 DAILY REINV $4,270.55 4.15% (0.94%) 1% (2.36%) 6.1% 16.69% 17.14%
S & P 500 INDEX P $1,421.21 4.13% (1.22%) 0.43% (3.27%) 4.89% 15.26% 15.59%


Returns for the Lipper Variable Annuity Indicies
For the Week Ending: November 01, 2000

Advanced Performance Analysis

Lipper Index Close Weekly 13 Weeks 26 Weeks YTD 1 Year 2 Years 3 Years

LIPPER VA EQUITY INC IX $187.75 4.65% 6.87% 10.59% 6.47% 9.21% 10.87% 9.18%
LIPPER VA UTILITY INDEX $183.41 4.49% 1.09% 1.7% 1.43% 8.79% 12.41% 14.53%
LIPPER VA GRO & INC IX $523.72 4.26% 2.19% 3.98% 0.61% 6.38% 12.4% 11.07%
LIPPER VA MID-CAP INDEX $242.07 4.18% 1.05% 4.3% 5.45% 33.36% 38.06% 21.46%
LIPPER VA CAP APPR IX $653.12 4.15% (1.54%) 0.06% (2.95%) 15.7% 26.85% 18.02%
LIPPER VA S&P 500 INDEX $231.86 4.12% (1.25%) 0.35% (3.41%) 4.73% 15.12% 15.54%
LIPPER VA SMALL CAP IX $269.68 3.64% 0.51% 2.47% (0.79%) 23.59% 29.04% 13.07%
LIPPER VA GROWTH INDEX $875.83 3.56% (2.53%) (1.33%) (3.52%) 9.76% 19.58% 15.66%
LIPPER VA INTERNATL IX $202.71 3.14% (6.46%) (8.02%) (13.95%) 1.93% 13.7% 9.34%
LIPPER VA GLOBAL INDEX $302.50 3.08% (4.37%) (5.81%) (8.11%) 10.3% 19.68% 13.08%
LIPPER VA FLEX PORT IX $399.56 2.66% (0.11%) 1.95% 0.51% 7.06% 11.26% 9.67%
LIPPER VA BALANCED IX $193.41 2.15% 1.37% 4.15% 2.52% 5.57% 8.03% 7.79%
LIPPER VA GLOBAL INC IX $107.36 1.03% (1.73%) 0.34% (3.41%) (3.99%) (2.84%) (0.65%)
LIPPER VA CORP-BBB IX $228.32 0.1% 1.32% 4.72% 5.02% 4.39% 1.42% 3.27%
LIPPER VA MNY MKT INDEX $121.08 0.1% 1.27% 2.51% 4.03% 4.72% 4.16% 4.13%
LIPPER VA CORP-A INDEX $216.70 0.01% 1.88% 5.41% 5.69% 5.01% 1.8% 3.61%
LIPPER VA US GOVT INDEX $186.81 (0.07%) 2.35% 5.69% 6.82% 5.91% 1.9% 4.01%
LIPPER VA HIGH YLD IX $238.74 (0.42%) (4.56%) (4.28%) (6.32%) (4.05%) 0.72% (1.41%)

© Copyright 1997 - 2006 AnnuityRateWatch.com, Inc.